Absolute Viscosity @ 60°C , Poises (min) | ASTM D-2171 | 1600 |
Kinematic Viscosity @ 135°C , cSt (min) | ASTM D-2170 | 300 |
Flash Point (Cleveland Open-Cup) , °C (min) | ASTM D-92 | 220 |
Solubility in trichloroethylene , % (min) | ASTM D-2040 | 99 |
Softening Point (Ring & Ball) , °C (min) | ASTM D-36 | 45 |
Penetration @ 25°C , 0.1mm , 100 gr , 5sec. | ASTM D-5 | 60-80 |
Specific Gravity @ 27/27°C (min) | ASTM D-70 | 0.99 |
Tests on residue from TFOT : |
I) Viscosity ratio @ 60°C (max) | ASTM D-2171 | 4.0 |
II) Ductility @ 25°C , cm , after TFOT (min) | ASTM D-113 | 50 |