Cut Back Specification | Test Method | Unit | RC-70 | RC-250 | RC-800 | RC-3000 |
---|---|---|---|---|---|---|
Kinematic viscosity @ 60°C (140°F) | ASTM D-2170 | cSt | 70/140 | 250/500 | 800/1600 | 3000/6000 |
Flash Point (Tag open-cup) , min | ASTM D-92 | °C (°F) | - | 27 (80) | 27 (80) | 27 (80) |
Residue from distillation to 360°C , min | ASTM D-402 | %Vol | 55 | 65 | 75 | 80 |
Distillate test | ||||||
Distillate, volume percent of total distillate to 360°C (437°F) | ||||||
to 190°C (374°F) min/max | ASTM D-402 | …/10 | …/... | …/... | …/… | |
to 225°C (437°F) min/max | ASTM D-402 | 50/... | 35/... | 15/... | …/… | |
to 260°C (500°F) min/max | ASTM D-402 | 70/... | 60/... | 45/... | 25/... | |
to 316°C (600°F) min/max | ASTM D-402 | 85/... | 80/... | 75/... | 70/... | |
Test on Residue from distillation | ||||||
Penetration @ 25°C min/max | ASTM D-5 | 0.1 mm | 60/240 | 60/240 | 60/240 | 60/240 |
Ductility @ 25°C (77°F) min | ASTM D-113 | cm | 100 | 100 | 100 | 100 |
Solubility in Trichloroethylene , min | ASTM D-2042 | % wt | 99.0 | 99.0 | 99.0 | 99.0 |
Water , max | ASTM D-95 | %Vol | 0.2 | 0.2 | 0.2 | 0.2 |
